| Specification | HZ-3010-120 | HZ-3010-160 | HZ-3010-250 |
|---|---|---|---|
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² | 0~40 kg/cm² |
| Suction Volume | 71~116 L/min | 116~154.5 L/min | 190~250 L/min |
| Speed | 600~1000 rpm | 600~800 rpm | 600~800 rpm |
| Dimensions | 52.5 x 39 x 56 cm | 60 x 40 x 55 cm | 72.5 x 47.5 x 45.5 cm |
| Weight | 31 kg | 43 kg | 68.8 kg |



BR 5834
VN 5432
US 3165
SG 1724
MY 1441
CN 1437
IN 1310
AR 1306
